View Details Open House $499,000 1 of 20 Wanaque Boro 4 beds 2 baths 0.11 acres On Site: Today © 2023 Garden State Multiple Listing Service, LLC. Courtesy of C-21 The Crossing
View Details Open House $499,000 1 of 20 Wanaque | Wanaque 4 beds 2 baths On Site: Today Listing by Michelle Mango of Century 21 The Crossing: (973) 227-7000.
View Details Open House $525,000 1 of 23 Wanaque | Wanaque 3 beds 2 baths On Site: 1 Day Listing by Danuta Tyszka of Keller Williams Prosperity Realty: (973) 696-0077.
View Details New On Site 5 Days Ago $325,000 1 of 28 Wanaque | Wanaque 4 beds 1 baths On Site: 5 Days Listing by Colleen Mcmahon of Century 21 Crest Real Estate: (973) 686-1500.
View Details New On Site 5 Days Ago $325,000 1 of 25 Haskell | Wanaque Boro 4 beds 1 baths 0.15 acres On Site: 5 Days © 2023 Garden State Multiple Listing Service, LLC. Courtesy of C-21 Crest Real Estate, Inc.
View Details Foreclosure $223,032 1 of 10 Wanaque | Wanaque 3 beds 1 baths On Site: 7 Days Listing by Marie Kahvajian of Fast Track Real Estate Co,Llc: (201) 445-2000.
View Details $223,032 1 of 10 Parkside At Wanaque | Wanaque Boro 3 beds 1 baths On Site: 12 Days © 2023 Garden State Multiple Listing Service, LLC. Courtesy of Fast Track Real Estate Co Llc
View Details $525,888 1 of 31 Wanaque | Wanaque 4 beds 2 baths 2 ½ baths On Site: 15 Days Listing by Orly Steinberg of Keller Williams Village Square Realty: (201) 445-4300.
View Details $525,888 1 of 31 Wanaque Boro 4 beds 2 baths 2 ½ baths 0.15 acres On Site: 15 Days © 2023 Garden State Multiple Listing Service, LLC. Courtesy of Keller Williams Village Square
View Details $699,900 1 of 5 Wanaque Boro 2 units 7 beds 3 baths On Site: 20 Days © 2023 Garden State Multiple Listing Service, LLC. Courtesy of World Class Realty